Compare commits
1 Commits
304df7f135
...
d4de3cf5c5
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
d4de3cf5c5 |
@@ -19,11 +19,11 @@ The **Unit** column reflects each descriptor's `units: { measure, default }` dec
|
||||
|---|---|---|---|---|
|
||||
| `set.mode` | `changemode` | `string` | — | Switch the station between auto / manual control modes. |
|
||||
| `child.register` | `registerChild` | `string` | — | Register a child node (machine group, measurement, …) with this station. |
|
||||
| `cmd.calibrate.volume` | `calibratePredictedVolume` | `any` | `volume` (default `m3`) | Calibrate the predicted-volume integrator to a known basin volume. |
|
||||
| `cmd.calibrate.level` | `calibratePredictedLevel` | `any` | `length` (default `m`) | Calibrate the predicted-volume integrator to a known basin level. |
|
||||
| `set.inflow` | `q_in` | `any` | `volumeFlowRate` (default `m3/h`) | Push a measured inflow value into the basin balance. |
|
||||
| `set.outflow` | `q_out` | `any` | `volumeFlowRate` (default `m3/h`) | Push a measured outflow value into the basin balance. |
|
||||
| `set.demand` | `Qd` | `any` | `volumeFlowRate` (default `m3/h`) | Operator outflow demand setpoint for the station. |
|
||||
| `cmd.calibrate.volume` | `calibratePredictedVolume` | any | `volume` (default `m3`) | Calibrate the predicted-volume integrator to a known basin volume. |
|
||||
| `cmd.calibrate.level` | `calibratePredictedLevel` | any | `length` (default `m`) | Calibrate the predicted-volume integrator to a known basin level. |
|
||||
| `set.inflow` | `q_in` | any | `volumeFlowRate` (default `m3/h`) | Push a measured inflow value into the basin balance. |
|
||||
| `set.outflow` | `q_out` | any | `volumeFlowRate` (default `m3/h`) | Push a measured outflow value into the basin balance. |
|
||||
| `set.demand` | `Qd` | any | `volumeFlowRate` (default `m3/h`) | Operator outflow demand setpoint for the station. |
|
||||
|
||||
<!-- END AUTOGEN: topic-contract -->
|
||||
|
||||
|
||||
Reference in New Issue
Block a user